RG142

structural parameters
| 142/50 | Material P/N | RG142/50-001 | |||
| ① Inner conductor | Material Material | Silverplated copper wire | |||
| Constitute | 1/0.94 | ||||
| Nominal OD (mm) | 0.94±0.02 | ||||
| ②Insulation | Material Material | FEP | |||
| Color | natural color Natural | ||||
| Nominal OD (mm) | 2.98±0.05 | ||||
| ③ Outer conductor | Material Material | Silverplated copper wire | |||
| Constitute | 7/0.12 | ||||
| Nominal OD (mm) | 3.58±0.05 | ||||
| Coverage Coverage (%) | ≥ 90 | ||||
| ④ Outer conductor | Material Material | Silverplated copper wire | |||
| Constitute | 7/0.12 | ||||
| Nominal OD (mm) | 4.1±0.05 | ||||
| Coverage Coverage (%) | ≥ 90 | ||||
| ⑤ Jacket | Material Material | FEP | |||
| Nominal OD (mm) | 4.95±0.13 |
Mechanical and environmental performance
|
Operating temperature range Operating temperature |
-55 ℃ ~ 125 ℃ |
|
Min.bending radius static |
4MM |
|
The best preservation period Optimal preservation period |
2 months; two months |
|
Packaging Packing mode |
Paper Plate 1000M/Plate |
Leave us a message
Our staff will contact you within 24 hours (working days); if you need other services, please call the contact number:15861607018