RG179D
Structural parameters
RG-179D/75 | P/N | YZ-179D/75-001 | |||
① Inner conductor | Material | Silverplated copper wire | |||
Constitute | 1/0.102 | ||||
OD (mm) | 0.306±0.02 | ||||
② Insulation | Material | PTFE | |||
Color | Natural | ||||
OD (mm) | 1.6±0.05 | ||||
③ Outer conductor | Material | Silverplated copper wire | |||
Constitute | 5/0.1 | ||||
OD (mm) | 2.05±0.05 | ||||
Coverage (%) | ≥90 | ||||
④ Outer conductor | Material | Silverplated copper wire | |||
Constitute | 6/0.1 | ||||
OD (mm) | 2.45±0.05 | ||||
Coverage (%) | ≥90 | ||||
⑤ Jacket | Material | FEP | |||
OD (mm) | 4.95±0.13 |
Mechanical and environmental performance
Operating temperature |
-55℃~+200℃ |
Min.bending radius static |
12MM |
Optimal preservation period |
2 months;Two months |
Packing mode |
-- |
Leave us a message
Our staff will contact you within 24 hours (working days); if you need other services, please call the contact number:15861607018