RG400

Structural parameters
| RG-179D/75 | P/N | YZ-179D/75-001 | |||
| ①Inner duct | Material | Silverplated copper wire | |||
| Constitute | 19/0.2 | ||||
| OD (mm) | 1±0.02 | ||||
| ② Insulation | Material | PTFE | |||
| Color | Natural | ||||
| OD (mm) | 2.98±0.05 | ||||
| ③ Outer conductor | Material | Silverplated copper wire | |||
| Constitute | 16/7/0.12 | ||||
| OD (mm) | 3.85±0.05 | ||||
| Coverage (%) | ≥90 | ||||
| ④ Outer conductor | Material | Silverplated copper wire | |||
| Constitute | 16/7/0.12 | ||||
| OD (mm) | 4.1±0.05 | ||||
| Coverage (%) | ≥90 | ||||
| ⑤ Jacket | Material | FEP | |||
| OD (mm) | 4.95±0.13 |
Mechanical and environmental performance
|
Operating temperature |
-55℃~+200℃ |
|
Min.bending radius static |
25MM |
|
Optimal preservation period |
Two months |
|
Packing mode |
-- |
Leave us a message
Our staff will contact you within 24 hours (working days); if you need other services, please call the contact number:15861607018