1.37MM silver tin wire

Structural parameters
| 137/50 | P/N | YZ137/50-S1 | |||
| ① Inner conductor | Material | Silverplated copper wire | |||
| Constitute | 7/0.102 | ||||
| OD (mm) | 0.306±0.02 | ||||
| ② Insulation | Material | FEP | |||
| Color | Clarity | ||||
| OD (mm) | 0.91±0.03 | ||||
| ③ Outer conductor | Material | Tinned copper wire | |||
| Constitute | 16/5/0.05 | ||||
| OD (mm) | 1.13±0.05 | ||||
| Coverage (%) | 90±5 | ||||
| ④ Jacket | Material | FEP | |||
| OD (mm) | 1.37±0.05 |
Electrical performance parameters
| Electrical characteristics | |||||
| Capacitance(pF/m) | 333 | Attenuation | |||
| 1GHz | ≤1.70db/m | ||||
| Velocity(%) | 70±2 | 2GHz | ≤2.50db/m | ||
| 3GHz | ≤3.00db/m | ||||
| Impedance(Ω) @1ns |
50±2 | 4GHz | ≤3.50db/m | ||
| 5GHz | ≤4.00db/m | ||||
| Standing wave ratio @0~3GHz |
≤1.3 | 6GHz | ≤4.50db/m | ||
| Rating voltage(V) | 30 | ||||
| Operating frequency(GHz) | 6 | ||||
Mechanical and environmental performance
|
Operating temperature |
-55℃~+125℃ |
|
Min.bending radius static |
5MM |
|
Optimal preservation period |
Two months |
|
Packing mode |
Paper Plate 1000M/Plate |
Leave us a message
Our staff will contact you within 24 hours (working days); if you need other services, please call the contact number:15861607018