1.13MM double tin wire
Structural parameters
113/50 | P/N | YZ113/50-S2 | |||
① Inner conductor | Material | Tinned copper wire | |||
Constitute | 7/0.08 | ||||
OD (mm) | 0.24±0.02 | ||||
② Insulation | Material | FEP | |||
Color | Clarity | ||||
OD (mm) | 0.7±0.03 | ||||
③ Outer conductor | Material | Tinned copper wire | |||
Constitute | 16/4/0.05 | ||||
OD (mm) | 0.9±0.05 | ||||
Coverage (%) | 90±5 | ||||
④ Jacket | Material | FEP | |||
OD (mm) | 1.13±0.05 |
Electrical performance parameters
Electrical characteristics | |||||
Capacitance(pF/m) | 98±4 | Attenuation | |||
1GHz | ≤2.32db/m | ||||
Velocity(%) | 70±2 | 2GHz | ≤3.27db/m | ||
3GHz | ≤4.01db/m | ||||
Impedance(Ω) @1ns |
50±2 | 4GHz | ≤4.64db/m | ||
5GHz | ≤5.25db/m | ||||
Standing wave ratio @0~6GHz |
≤1.3 | 6GHz | ≤5.80db/m | ||
Rating voltage(V) | 30 | ||||
Operating frequency(GHz) | 6 | ||||
Mechanical and environmental performance
Operating temperature |
-55℃~+125℃ |
Min.bending radius static |
4MM |
Optimal preservation period |
Two months |
Packing mode |
Paper Plate 1000M/Plate |
Leave us a message
Our staff will contact you within 24 hours (working days); if you need other services, please call the contact number:15861607018