0.81MM silver tin wire

Structural parameters
| 081/50 | P/N | YZ081/50-S1 | |||
| ① Inner conductor | Material | Silverplated copper wire | |||
| Constitute | 7/0.05 | ||||
| OD (mm) | 0.15±0.01 | ||||
| ② Insulation | Material | FEP | |||
| Color | Clarity | ||||
| OD (mm) | 0.41±0.02 | ||||
| ③ Outer conductor | Material | Tinned copper wire | |||
| Constitute | 16/3/0.05 | ||||
| OD (mm) | 0.62±0.05 | ||||
| Coverage (%) | 90±5 | ||||
| ④ Jacket | Material | FEP | |||
| OD (mm) | 0.81±0.05 |
Electrical performance parameters
| Electrical characteristics | |||||
| Capacitance(pF/m) | 98 | Attenuation | |||
| 1GHz | ≤3.10db/m | ||||
| Velocity(%) | 70 | 2GHz | ≤4.70db/m | ||
| 3GHz | ≤5.80db/m | ||||
| Impedance(Ω) @1ns |
50±2 | 4GHz | ≤6.90db/m | ||
| 5GHz | ≤7.80db/m | ||||
| Standing wave ratio @0~6GHz |
≤1.3 | 6GHz | ≤8.50db/m | ||
| Rating voltage (V) | 30 | ||||
| Operating frequency (GHz) | 6 | ||||
Mechanical and environmental performance
|
Operating temperature |
-55℃~+125℃ |
|
Min.bending radius static |
4MM |
|
Optimal preservation period |
Two Months |
|
Packing mode |
Paper Plate 1000M/Plate |
Leave us a message
Our staff will contact you within 24 hours (working days); if you need other services, please call the contact number:15861607018