0.64MM silver tin wire
Structural parameters
064/50 | P/N | YZ064-S7 | |||
① Inner conductor | Material | Silverplated copper wire | |||
Constitute | 7/0.05 | ||||
OD (mm) | 0.15±0.01 | ||||
② Insulation | Material | FEP | |||
Color | White | ||||
OD (mm) | 0.425±0.03 | ||||
③ Outer conductor | Material | Tinned copper alloy | |||
/Type | Spiral | ||||
Constitute | 43±1/0.03 | ||||
OD (mm) | 0.485±0.03 | ||||
Coverage (%) | 90% | ||||
④ Jacket | Material | PFA | |||
OD (mm) | 0.64±0.04 |
Electrical performance parameters
Electrical characteristics | |||||
Capacitance(pF/m) | 98±4 | Attenuation | |||
1GHz | ≤3.1db/m | ||||
Velocity(%) | 70±2 | 2GHz | ≤4.7db/m | ||
3GHz | ≤5.8db/m | ||||
Impedance(Ω) @1ns |
50±2 | 4GHz | ≤6.9db/m | ||
5GHz | ≤8.2db/m | ||||
Standing wave ratio @0~6GHz |
≤1.35 | 6GHz | ≤9.4db/m | ||
Max.operating voltage(V) | 500 | ||||
Mechanical and environmental performance
Operating temperature | -55℃~+125℃ | |||||||
Min.bending radius static | 3MM | |||||||
Optimal preservation period | Two Months | |||||||
Packing mode | Paper Plate≤1000M/Plate |
Leave us a message
Our staff will contact you within 24 hours (working days); if you need other services, please call the contact number:15861607018