0.50MM silver tin wire

Structural parameters
| 050-STO | P/N | YZ050/STO-001 | |||
| ① Inner conductor | Material | Silver plated copper alloy | |||
| Constitute | 1/0.1 | ||||
| OD (mm) | 0.1±0.01 | ||||
| ② Insulation | Material | PFA | |||
| Color | White | ||||
| OD (mm) | 0.28±0.02 | ||||
| ③ Outer conductor | Material | Tinned copper alloy | |||
| Constitute | 16/3/0.03 | ||||
| OD (mm) | 0.4±0.02 | ||||
| Coverage (%) | 90±5 | ||||
| ④ Jacket | Material | PFA | |||
| OD (mm) | 0.5±0.03 |
Electrical performance parameters
| Electrical characteristics | |||||
| Impedance(Ω)@1ns | 50±5 | Attenuation | |||
| 1GHz | ≤3.7db/m | ||||
| Inner conductor resistance (at 20℃) |
Max:2,100 | 3GHz | ≤6.5db/m | ||
| 6GHz | ≤9.3db/m | ||||
| Allowable Current | 0.7(/Ref.) | 9GHz | ≤11.5db/m | ||
| 10GHz | ≤12.2db/m | ||||
| VSWR | |||||
| 0-3GHz | ≤1.4 | ||||
| 3-6GHz | ≤1.6 | ||||
| 6-9GHz | ≤1.8 | ||||
Mechanical and environmental performance
| Min.bending radius static | 3MM | |||||||
| Optimal preservation period | Two Months | |||||||
| Packing mode | Paper Plate 1000M/Plate | |||||||
Leave us a message
Our staff will contact you within 24 hours (working days); if you need other services, please call the contact number:15861607018